Red Hook RB Rumble 2019
Saturday June 1, 2019
Team |
First Name |
Last Name |
Partner |
1 | Sal | Coticelli | Rob Basso |
1 | Rob | Basso | Sal Coticelli |
2 | John | Cherry | Manny Olmo |
3 | Manny | Olmo | John Cherry |
3 | Will | Jusino | Chris Perez |
3 | Chris | Perez | Will Jusino |
4 | Rosa | Herrera Rodriguez | Chin Dexter Narine |
4 | Chin Dexter | Narine | Rosa Herrera Rodriguez |
5 | Ernie | Hernandez | Angel Vasquez |
5 | Angel | Vasquez | Ernie Hernandez |
6 | Joe | Liota | Angelito Heaven |
6 | Angelito | Heaven | Joe Liota |
7 | Jasmine | India Suarez | Delia Silva |
7 | Delia | Silva | Jasmine India Suarez |
8 | Kyle | Liban | Miguel Zapico |
8 | Miguel | Zapico | Kyle Liban |
9 | Maddie | Melendez | Ray Sanchez |
9 | Ray | Sanchez | Maddie Melendez |
10 | Milton | Fonseca | Jason Shuler |
10 | Jason | Shuler | Milton Fonseca |
11 | Ric | Rosa | Chris Abrams |
11 | Chris | Abrams | Ric Rosa |
12 | Ed | Rivera | Karen Elizabeth |
12 | Karen | Elizabeth | Ed Rivera |
13 | Marlon | Kocher | Lee Bronx |
13 | Lee | Bronx | Marlon Kocher |
14 | Jose | Caban | Jay Brown |
14 | Jay | Brown | Jose Caban |
15 | Lisa | Sostre | Sandra Quinones |
15 | Sandra | Quinones | Lisa Sostre |
16 | Ruben | Pagan | Melissa Santiago |
16 | Melissa | Santiago | Ruben Pagan |
17 | Violeta | LaSalle | Raquel Camacho |
17 | Raquel | Camacho | Violeta LaSalle |
18 | Phil | Montalvo | Needs Partner |
18 | Needs | Partner | Phil Montalvo |
19 | Nilsa | Marcano | Needs Partner |
19 | Needs | Partner | Nilsa Marcano |
20 | Sixto | Rivera | Francisco Carbuccia |
20 | Francisco | Carbuccia | Sixto Rivera |
21 | Miriam | Silva | Anita Maldonado |
21 | Anita | Maldonado | Miriam Silva |
22 | Kari | Lopez | Julio Blanco |
22 | Julio | Blanco | Kari Lopez |
23 | Jose | Negron | Mike Boyle |
23 | Mike | Boyle | Jose Negron |
24 | Kenny | Bender | Raul Nieves |
24 | Raul | Nieves | Kenny Bender |
25 | Mark | Goldstein | Chris Gianotti |
25 | Chris | Gianotti | Mark Goldstein |
26 | Liz | Colon | Needs Partner |
26 | Needs | Partner | Liz Colon |
27 | Albert (Twin) | Carrero | Needs Partner |
27 | Needs | Partner | Albert (Twin) Carrero |
28 | Ronnie | Rodriguez | Zoraida Torres |
28 | Zoraida | Torres | Ronnie Rodriguez |
"Out-of-the-Hat" Big Blue Mixed Doubles, as of Sat June 1
(Click Headings to Sort)
Player |
First Name |
Last Name |
M/F |
1 | Henry | Marcano | M |
2 | Susan | Stephen | F |
3 | Mike | Melendez | M |
4 | Tracy | Christensen-Blais | F |
5 | Jasmine | India Suarez | F |
6 | Violeta | LaSalle | F |
7 | Mireya | Briscoe | F |
8 | Maddie | Melendez | F |
9 | Miguel | Zapico | M |
10 | Ric | Rosa | M |
11 | Jose | Caban | M |
12 | Angelito | Heaven | M |
13 | Rob | Basso | M |
14 | Robert | Sostre | M |
15 | Lily | Sostre | F |
16 | Zoraida | Stephens | F |
17 | Nilsa | Marcano | F |
18 | Miriam | Silva | F |
19 | Kari | Lopez | F |
20 | Anita | Maldonado | F |
21 | Maira | Rosario-Ramos | F |
22 | Silvio | Dipalma | M |
23 | Vito | DiSpigna | M |
24 | Karen | Elizabeth | F |
25 | Ed | Rivera | M |
26 | Mark | Goldstein | M |
27 | Liz | Colon | F |
28 | Maritza | Alicea | F |
29 | Jewel | Pacheco | F |
30 | Zoraida | Torres | F |
31 | Paul | Angel | M |
32 | Chris | Giannotti | M |
33 | Charlene | Gilio | F |
34 | Willie | Chavez | M |
35 | Liz | Foss | F |
36 | Danny | Fraschilla | M |
37 | Will | Rolon | M |
38 | Kevin | Cullen | M |
39 | Kim | Rodriguez | F |